KYORITSU 6315 Power Quality Analyzer
Regular price
$ 3,698.00 CAD
Sale
Simultaneous Power & Power quality measurements
Power/ Harmonics/ Waveform/ Power quality are recorded at all CHs. (Voltage: 3ch, Current 4ch)
Helpful support functions
Quick Start Guide, Wiring check and Sensor detection for easy and reliable measurement
Measurement with high accuracy
Guaranteed accuracy:±0.3%rdg (energy),±0.2%rdg (voltage/ current)
Complies with the International Standard IEC 61000-4-30 Class S and the European Standard EN50160
Remote monitoring on PC and Android device
Remote checking of measurement in real-time is possible via Bluetooth communication.
Recorded data can be saved in the supplied SD card.
EN50160 report can be generated after survey by PC software.
Various Clamp Current Sensors
Various types of clamp and flexible sensors are available:
from 1000mA Range up to 3000A Range and Earth leakage measurements
Energy consumption check on site
Trend and demand graphs for easy recognition.
TFT color display with high resolution.
IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V
Specification
Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
---|---|---|
Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power,Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker |
|
Voltage (RMS) | ||
Range | 600.0 / 1000V | |
Accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 40 - 70Hz) | |
Allowable input | 1 - 120% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 - 130% of each range | |
Crest factor | 3 or less | |
Sampling speed of Voltage transient | 24µs | |
Current (RMS) | ||
Range | 8128 ( 50A type ) : 5000mA / 50.00A / AUTO 8127 ( 100A type ) : 10.00 / 100.0A / AUTO 8126 ( 200A type ) : 20.00 / 200.0A / AUTO 8125 ( 500A type ) : 50.00 / 500.0A / AUTO 8124/8130 ( 1000A type ) : 100.0 / 1000A / AUTO 8146/8147/8148 ( 10A type ) : 1000mA / 10.00A / AUTO 8129 ( 3000A type ) : 300.0 / 1000 / 3000A 8133 ( 3000A type ) : 300.0 / 3000A / auto |
|
Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40 - 70Hz) | |
Allowable input | 1 - 110% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 - 130% of each range | |
Crest factor | 3 or less | |
Active power | ||
Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40 - 70Hz) |
|
Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
Frequency meter range | 40 - 70Hz | |
Power supply (AC Line) | AC100 - 240V / 50 - 60Hz / 7VA max | |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
|
Internal memory | FLASH memory (4MB) | |
PC card interface | SD card (2GB) | |
PC communication interface | USB Ver2.0, Bluetooth Ver2.1 + EDR Class2 | |
Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | |
Display update period | 1 sec |
General
Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V Pollution degree 2 IEC 61010-2-030, IEC 61010-031, IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 |
---|---|
Temperature and humidity range | 23±5ºC, less than 85% RH (without condensation) |
Operating temperature & humidity range | 0 - +45ºC, less than 85% RH (without condensation) |
Storage temperature & humidity range | -20 - +60ºC, less than 85% RH (without condensation) |
Power supply (AC Line) | AC100 - 240V / 50 - 60Hz / 7VA max |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
Dimensions | 175(L) × 120(W) × 68(D) mm |
Weight | Approx. 900g |
Included Accessories | 7141B (Voltage test lead) 7170 (Power cord) 7219 (USB cable) 8326-02 (SD card 2GB) 9125 (Carrying case for KEW 6315) 9135 (Carrying case for KEW 6315-03) Input terminal plate × 6, KEW Windows for KEW 6315 (software), Quick manual, Alkaline size AA battery (LR6) × 6 |
Optional Accessories | 8124, 8125, 8126, 8127, 8128 (Load current clamp sensor) 8129, 8130, 8133 (Flexible clamp sensor) 8146, 8147, 8148 (Leakage and Load current clamp sensor) 8312 (Power supply adaptor) 9132 (Magnetc carrying case) |
Download
Available sets
-
KEW 6315-01
- KEW 6315 × 1
- MODEL 8125 × 3
- 7141B (Voltage test lead set: 4pcs) × 1
- 7170 (Power cord) × 1
- 7219(USB cord) × 1
- 8326-02 (SD card [2GB]) × 1
- 9125 (Carrying case) × 1
- Input terminal plate × 1
- PC Software × 1
- Battery × 6
- Quick manual × 1
-
-
KEW 6315-03
- KEW 6315 × 1
- KEW 8130 × 3
- 7141B (Voltage test lead set: 4pcs) × 1
- 7170 (Power cord) × 1
- 7219(USB cord) × 1
- 8326-02 (SD card [2GB]) × 1
- 9135 (Carrying case) × 1
- Input terminal plate × 1
- PC Software × 1
- Battery × 6
- Quick manual × 1
-
-
KEW 6315-05
- KEW 6315 × 1
- KEW 8133 × 3
- 7141B (Voltage test lead set: 4pcs) × 1
- 7170 (Power cord) × 1
- 7219(USB cord) × 1
- 8326-02 (SD card [2GB]) × 1
- 9135 (Carrying case) × 1
- Input terminal plate × 1
- PC Software × 1
- Battery × 6
- Quick manual × 1